Index of /users/OpenData_DonneesOuvertes/pub/carisma

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2007.tar2020-02-22 15:33 2.9G 
[   ]2014.tar2020-02-22 15:43 3.0G 
[DIR]test/2020-02-22 15:43 -  
[DIR]mag/2020-02-22 15:43 -  
[   ]2011.tar2020-02-22 15:48 3.4G 
[   ]2016.tar2020-02-22 15:49 3.4G 
[   ]2013.tar2020-02-22 15:54 3.4G 
[   ]2015.tar2020-02-22 15:57 3.5G 
[   ]2012.tar2020-02-22 15:57 3.4G 
[   ]2008.tar2020-02-22 15:58 3.7G 
[   ]2009.tar2020-02-22 16:08 3.7G 
[   ]2010.tar2020-02-22 16:14 3.8G 
[   ]2017.tar2020-02-22 18:17 3.6G 

Apache/2.4.41 (Ubuntu) Server at donnees-data.asc-csa.gc.ca Port 443