Index of /users/OpenData_DonneesOuvertes/pub/THEMIS/magnetometer/stream2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2004.tar2020-02-19 12:09 10M 
[   ]2005.tar2020-02-19 12:15 195M 
[   ]2006.tar2020-02-19 12:20 319M 
[   ]2007.tar2020-02-19 12:22 313M 
[   ]2008.tar2020-02-19 12:24 433M 
[   ]2009.tar2020-02-19 12:31 569M 
[   ]2010.tar2020-02-19 12:28 523M 
[   ]2011.tar2020-02-19 12:24 377M 
[   ]2012.tar2020-02-19 12:30 621M 
[   ]2013.tar2020-02-19 12:28 566M 
[   ]2014.tar2020-02-19 12:30 419M 
[   ]2015.tar2020-02-19 12:36 438M 
[   ]2016.tar2020-02-19 12:33 329M 
[   ]2017.tar2020-02-19 12:35 297M 
[   ]2018.tar2020-02-19 12:30 156M 

Apache/2.4.41 (Ubuntu) Server at donnees-data.asc-csa.gc.ca Port 443